Couldn't load pickup availability
Over 50 years in the industry, demonstrating reliability.
Serving customers across all 50 states.
Products designed for heavy-duty use.
30 Days Return Policy*
Trusted By
Product Overview
The Standard Flexible Sign System is designed with a 1/2" diameter carbon steel torsion spring allowing for deflection upon impact while maintaining the appearance of a standard signpost to deter vehicle collisions. The 1/2" zinc coated bolts make our sign system easy to remove and reinstall.
There are no special tools required for installation which makes it quick and easy. Mounting hardware for concrete or asphalt included for your convenience.
Our Flexible Bollard Sign Systems helps create a more uniform appearance by providing a bollard cover as well as a matching sign post sleeve. So, touch up your storefront today with a fresh look for your signage.
Review the Product Details and Available SKU Options below to match the correct SKU to the required size, material, color, and configuration before ordering.
Key Features
- Standard System:.
- Base Plate: 9" Square 7 Gauge Mounting Base Plate.
- Flex System: 1/2" Diameter Carbon Steel Torsion Spring.
- Bollard Cover: 6" Bollard Cover (1/8" or 1/4" wall thicknesses).
- Signpost: 1.66 OD, 14 Gauge Post sleeved in HDPE plastic (8 foot).
- (2) Sign Brackets Included with Each System.
Ideal For
Choose this product if you need:
- Protecting signs from vehicle contact.
- Parking lots, storefronts, and traffic-control areas.
- Applications needing visible signage with flexible impact response.
Not Ideal For
Not ideal for high-security vehicle stopping applications. Use it for signage protection and traffic guidance, not crash-rated perimeter defense.
Product Details
Review the shared product details first, then use the SKU options table to match the correct model to the size, color, mounting style, or configuration you need.
Shared Product Details
| Brand | S4 Bollards |
| Product Type | Sign System |
| Mounting Surface | Asphalt |
| Height | 72" |
| Length | 8" |
| Width | 8" |
| Weight | 20 lbs. |
| Base Plate | 9" Square 7 Gauge Mounting Base Plate |
| Flex System | 1/2" Diameter Carbon Steel Torsion Spring |
| Bollard Cover | 6" Bollard Cover (1/8" or 1/4" wall thicknesses) |
| Signpost | 1.66 OD, 14 Gauge Post sleeved in HDPE plastic (8 foot) |
Available SKU Options
| SKU | Bollard Cover Color | Sign Post Color |
|---|---|---|
| SH-285BL-06-52-FBA-BK | 285 Blue | Black |
| SH-BK-06-52-FBA-BK | Black | Black |
| SH-BL-06-52-FBA-BK | Blue | Black |
| SH-BN-06-52-FBA-BK | Brown | Black |
| SH-GY-06-52-FBA-BK | Gray | Black |
| SH-FG-06-52-FBA-BK | Forest Green | Black |
| SH-402GY-06-52-FBA-BK | 402 Gray | Black |
| SH-LG-06-52-FBA-BK | Lime Green | Black |
| SH-OR-06-52-FBA-BK | Orange | Black |
| SH-RD-06-52-FBA-BK | Red | Black |
| SH-UB-06-52-FBA-BK | Urban Bronze | Black |
| SH-WT-06-52-FBA-BK | White | Black |
| SH-YL-06-52-FBA-BK | Yellow | Black |
| SH-285BL-06-52-FBA-BL | 285 Blue | Blue |
| SH-BK-06-52-FBA-BL | Black | Blue |
| SH-BL-06-52-FBA-BL | Blue | Blue |
| SH-BN-06-52-FBA-BL | Brown | Blue |
| SH-GY-06-52-FBA-BL | Gray | Blue |
| SH-FG-06-52-FBA-BL | Forest Green | Blue |
| SH-402GY-06-52-FBA-BL | 402 Gray | Blue |
| SH-LG-06-52-FBA-BL | Lime Green | Blue |
| SH-OR-06-52-FBA-BL | Orange | Blue |
| SH-RD-06-52-FBA-BL | Red | Blue |
| SH-UB-06-52-FBA-BL | Urban Bronze | Blue |
| SH-WT-06-52-FBA-BL | White | Blue |
| SH-YL-06-52-FBA-BL | Yellow | Blue |
| SH-285BL-06-52-FBA-BN | 285 Blue | Brown |
| SH-BK-06-52-FBA-BN | Black | Brown |
| SH-BL-06-52-FBA-BN | Blue | Brown |
| SH-BN-06-52-FBA-BN | Brown | Brown |
| SH-GY-06-52-FBA-BN | Gray | Brown |
| SH-FG-06-52-FBA-BN | Forest Green | Brown |
| SH-402GY-06-52-FBA-BN | 402 Gray | Brown |
| SH-LG-06-52-FBA-BN | Lime Green | Brown |
| SH-OR-06-52-FBA-BN | Orange | Brown |
| SH-RD-06-52-FBA-BN | Red | Brown |
| SH-UB-06-52-FBA-BN | Urban Bronze | Brown |
| SH-WT-06-52-FBA-BN | White | Brown |
| SH-YL-06-52-FBA-BN | Yellow | Brown |
| SH-285BL-06-52-FBA-GY | 285 Blue | Gray |
| SH-BK-06-52-FBA-GY | Black | Gray |
| SH-BL-06-52-FBA-GY | Blue | Gray |
| SH-BN-06-52-FBA-GY | Brown | Gray |
| SH-GY-06-52-FBA-GY | Gray | Gray |
| SH-FG-06-52-FBA-GY | Forest Green | Gray |
| SH-402GY-06-52-FBA-GY | 402 Gray | Gray |
| SH-LG-06-52-FBA-GY | Lime Green | Gray |
| SH-OR-06-52-FBA-GY | Orange | Gray |
| SH-RD-06-52-FBA-GY | Red | Gray |
| SH-UB-06-52-FBA-GY | Urban Bronze | Gray |
| SH-WT-06-52-FBA-GY | White | Gray |
| SH-YL-06-52-FBA-GY | Yellow | Gray |
| SH-285BL-06-52-FBA-RD | 285 Blue | Red |
| SH-BK-06-52-FBA-RD | Black | Red |
| SH-BL-06-52-FBA-RD | Blue | Red |
| SH-BN-06-52-FBA-RD | Brown | Red |
| SH-GY-06-52-FBA-RD | Gray | Red |
| SH-FG-06-52-FBA-RD | Forest Green | Red |
| SH-402GY-06-52-FBA-RD | 402 Gray | Red |
| SH-LG-06-52-FBA-RD | Lime Green | Red |
| SH-OR-06-52-FBA-RD | Orange | Red |
| SH-RD-06-52-FBA-RD | Red | Red |
| SH-UB-06-52-FBA-RD | Urban Bronze | Red |
| SH-WT-06-52-FBA-RD | White | Red |
| SH-YL-06-52-FBA-RD | Yellow | Red |
| SH-285BL-06-52-FBA-WT | 285 Blue | White |
| SH-BK-06-52-FBA-WT | Black | White |
| SH-BL-06-52-FBA-WT | Blue | White |
| SH-BN-06-52-FBA-WT | Brown | White |
| SH-GY-06-52-FBA-WT | Gray | White |
| SH-FG-06-52-FBA-WT | Forest Green | White |
| SH-402GY-06-52-FBA-WT | 402 Gray | White |
| SH-LG-06-52-FBA-WT | Lime Green | White |
| SH-OR-06-52-FBA-WT | Orange | White |
| SH-RD-06-52-FBA-WT | Red | White |
| SH-UB-06-52-FBA-WT | Urban Bronze | White |
| SH-WT-06-52-FBA-WT | White | White |
| SH-YL-06-52-FBA-WT | Yellow | White |
| SH-285BL-06-52-FBA-YL | 285 Blue | Yellow |
| SH-BK-06-52-FBA-YL | Black | Yellow |
| SH-BL-06-52-FBA-YL | Blue | Yellow |
| SH-BN-06-52-FBA-YL | Brown | Yellow |
| SH-GY-06-52-FBA-YL | Gray | Yellow |
| SH-FG-06-52-FBA-YL | Forest Green | Yellow |
| SH-402GY-06-52-FBA-YL | 402 Gray | Yellow |
| SH-LG-06-52-FBA-YL | Lime Green | Yellow |
| SH-OR-06-52-FBA-YL | Orange | Yellow |
| SH-RD-06-52-FBA-YL | Red | Yellow |
| SH-UB-06-52-FBA-YL | Urban Bronze | Yellow |
| SH-WT-06-52-FBA-YL | White | Yellow |
| SH-YL-06-52-FBA-YL | Yellow | Yellow |
Frequently Asked Questions
What is this sign system used for?
This sign system is used for sign system applications where the listed size, material, and installation style match the site requirements.
How do I choose the right option?
Compare the SKU options, dimensions, mounting method, color, and product details shown above before selecting an option.
What should I check before ordering?
Verify measurements, surface conditions, installation requirements, and whether hardware or professional installation is needed for the application.
Return Policy
You can return unused or defective products up to 30 days from the date of order. Some product returns may be subject to restocking fees. Proof of Purchase will be required if we cannot verify your order information. Unless the product is defective or damaged in transit, the customer is responsible for return shipment costs.
Defective or Damaged Products
All shipments received must be immediately inspected for damage. If your order shipped on a freight carrier, any damage needs to be noted on the Freight Receipt before signing for the delivery. An exchange or refund will be provided at no additional cost. If damage is due to misuse or regular wear of the product, the return will be denied.
Order Cancellation
If you need to cancel your order for any reason, please contact us immediately. If the order is canceled prior to shipping, you will be refunded in full. Certain products that are manufactured to order cannot be canceled after the manufacturing process has started.
