CV CrossOver - Vertical Climb OSHA Conveyor
Couldn't load pickup availability
Trusted By
CV CrossOver - Vertical Climb OSHA Conveyor
When space is limited, Wildeck's Vertical Climb Conveyor Crossover provides a way for personnel to safely pass over ground-level obstructions. Designed to occupy a minimal amount of floor space, Wildeck's Vertical Climb Convey Crossovers are constructed with steel, resulting in a sturdy and durable piece of equipment for your critical access needs. Shipped in two pieces for easy field installation, Wildeck's Vertical Climb Conveyor Crossover can be customized to accommodate your vertical clearance requirements.
Vertical Climb Conveyor Crossover Specifications
- Two-piece construction for easy installation
- 2-1/2" x 2-1/2" x 3/16" steel angle frame
- 1-1/2" diameter tubular steel guardrails
- Rungs on 12" centers with dock tread steps
- 4” toe board on decks
- 30" overall width
- 9/16 hole anchoring
- Diamond plate or safety grating for slip resistance
- Yellow enamel painted finish
Vertical Climb Conveyor Crossover Options
- Bridge inserts for additional horizontal clearance
- Custom widths and vertical clearances
- Safety grate decks and traction tread rung caps
- Center towers for multiple spans
- Can be customized to meet vertical and horizontal specifications
- Special paint colors
- Hot dip galvanized finish
CV-33 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Ship Weight |
---|---|---|---|---|---|
CV-3320 | 33" | 20" | 36" | 36" | 181 lbs. |
CV-3330 | 33" | 30" | 36" | 46" | 203 lbs. |
CV-3339 | 33" | 39" | 36" | 55" | 225 lbs. |
CV-3349 | 33" | 49" | 36" | 65" | 247 lbs. |
CV-45 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Ship Weight |
---|---|---|---|---|---|
CV-4520 | 45" | 20" | 48" | 36" | 204 lbs. |
CV-4530 | 45" | 30" | 48" | 46" | 226 lbs. |
CV-4539 | 45" | 39" | 48" | 55" | 248 lbs. |
CV-4549 | 45" | 49" | 48" | 65" | 270 lbs. |
CV-57 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Ship Weight |
---|---|---|---|---|---|
CV-5720 | 57" | 20" | 60" | 36" | 226 lbs. |
CV-5730 | 57" | 30" | 60" | 46" | 248 lbs. |
CV-5739 | 57" | 39" | 60" | 55" | 270 lbs. |
CV-5749 | 57" | 49" | 60" | 65" | 292 lbs. |
CV-69 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Ship Weight |
---|---|---|---|---|---|
CV-6920 | 69" | 20" | 72" | 36" | 248 lbs. |
CV-6930 | 69" | 30" | 72" | 46" | 270 lbs. |
CV-6939 | 69" | 39" | 72" | 55" | 292 lbs. |
CV-6949 | 69" | 49" | 72" | 65" | 314 lbs. |
CV-81 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Ship Weight |
---|---|---|---|---|---|
CV-8120 | 81" | 20" | 84" | 36" | 271 lbs. |
CV-8130 | 81" | 30" | 84" | 46" | 293 lbs. |
CV-8139 | 81" | 39" | 84" | 55" | 315 lbs. |
CV-8149 | 81" | 49" | 84" | 65" | 337 lbs. |
Return Policy
You can return unused or defective products up to 30 days from the date of order. Some product returns may be subject to restocking fees. Proof of Purchase will be required if we cannot verify your order information. Unless the product is defective or damaged in transit, the customer is responsible for return shipment costs.
Defective or Damaged Products
All shipments received must be immediately inspected for damage. If your order shipped on a freight carrier, any damage needs to be noted on the Freight Receipt before signing for the delivery. An exchange or refund will be provided at no additional cost. If damage is due to misuse or regular wear of the product, the return will be denied.
Order Cancellation
If you need to cancel your order for any reason, please contact us immediately. If the order is canceled prior to shipping, you will be refunded in full. Certain products that are manufactured to order cannot be canceled after the manufacturing process has started.